Used Honda Ridgeline for Sale in Westover, WV
- Our Price
- $31,979
- Discount
- - $1,000
- I-79 Special Price
- $30,979
Description
Sometimes we just need a truck for the day to day grind. The Honda Ridgeline RTL comes loaded with unique capabilities for everyday hauling. To start, it includes an impressive V6…Sometimes we just need a truck for the day to day grind. The Honda Ridgeline RTL comes loaded with unique capabilities for everyday hauling. To start, it includes an impressive V6 Cylinder Engine engine and a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission for a smooth drive that allows you to haul the items you need. Find other capabilities on the RTL as well Besides performance, technology can easily help with the job as well. Some important technology features include Radio w/Seek-Scan, Clock and Steering Wheel Controls, Bluetooth HandsFreeLink, MP3 Capability, 2 LCD Monitors In The Front. Always stay connected on any drive long or short. This truck also includes plenty of safety options as well including Rear Child Safety Locks, Cross Traffic Monitor, Variable Speed Intermittent Wipers, Intermittent Wipers, Airbag Occupancy Sensor. Some of these features make getting around safer and more convenient. Visit Joe Romeo's I-79 Honda today to start looking for your next truck! Conveniently located at 6100 Nancy D Drive Westover WV 26501 to find the right Honda Ridgeline model for you!(more)| Mileage | 40,204 |
| Trim | RTL |
| Stock # | 25585A |
| VIN | 5FPYK3F5XMB019123 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Our Price
- $39,979
- Discount
- - $2,000
- I-79 Special Price
- $37,979
Description
This Honda Ridgeline TrailSport, with a V6 Cylinder Engine engine, features a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and…This Honda Ridgeline TrailSport, with a V6 Cylinder Engine engine, features a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and generates 23 highway/18 city MPG. Find this vehicle with only 13678 miles! Honda Ridgeline TrailSport Options: This Honda Ridgeline TrailSport offers a multitude of options. Technology options include: Honda Satellite-Linked Navigation System -inc: voice recognition and Honda HD Digital Traffic (service is only available in the United States, except Alaska), 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Cross Traffic Monitor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this Honda Ridgeline TrailSport at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 13,678 |
| Trim | TrailSport |
| Stock # | 26220A |
| VIN | 5FPYK3F69SB000584 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Our Price
- $41,979
- Discount
- - $2,000
- I-79 Special Price
- $39,979
Description
This Honda Ridgeline Black Edition, with a V6 Cylinder Engine engine, features a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and…This Honda Ridgeline Black Edition, with a V6 Cylinder Engine engine, features a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and generates 24 highway/18 city MPG. Find this vehicle with only 7708 miles! Honda Ridgeline Black Edition Options: This Honda Ridgeline Black Edition offers a multitude of options. Technology options include: Honda Satellite-Linked Navigation System -inc: voice recognition and Honda HD Digital Traffic (service is only available in the United States, except Alaska), 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Cross Traffic Monitor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this Honda Ridgeline Black Edition at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 7,708 |
| Trim | Black Edition |
| Stock # | 26240A |
| VIN | 5FPYK3F8XRB000248 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.








