New Honda Pilot for Sale in Westover, WV
- MSRP
- $51,305
- Discount
- - $2,750
- I-79 Price
- $48,555
Description
This Honda Pilot TrailSport, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and…This Honda Pilot TrailSport, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission, and generates 23 highway/18 city MPG. Find this vehicle with only 0 miles! Honda Pilot TrailSport Options: This Honda Pilot TrailSport offers a multitude of options. Technology options include: HD Radio, 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock and Steering Wheel Controls, Satellite Radio, MP3 Capability. Safety options include 2 LCD Monitors In The Front, Driver And Passenger Knee Airbag, Blind Spot Monitor, Dual Stage Driver And Passenger Front Airbags, Cross Traffic Monitor. Visit Us: Find this Honda Pilot TrailSport at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 1 |
| Trim | TrailSport DEMO-DEAL!! |
| Stock # | 25593 |
| VIN | 5FNYG1H65SB153782 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $52,280
- Discount
- - $2,000
- I-79 Price
- $50,280
Description
This Honda Pilot Touring SUV is ideal for the everyday family. From comfort to convenience, you can find 3 Seatback Storage Pockets, Interior Trim -inc: Piano Black Instrument…This Honda Pilot Touring SUV is ideal for the everyday family. From comfort to convenience, you can find 3 Seatback Storage Pockets, Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents, Leather Seats, 8-Way Driver Seat, Floor Mats. In addition to comfort, the safety features inside help protect your family as well. these include Tire Pressure Monitor, Child Safety Locks, Speed Sensitive Variable Intermittent Wipers, Power Door Locks, Dual Stage Driver And Passenger Front Airbags:. Safety is always a top priority for the road ahead. You can also find unique driver-assisted safety features as well. It is also powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission making it reliable to take the family anywhere and everywhere you need. The Touring also includes MP3 Capability, 2 LCD Monitors In The Front, Honda Satellite-Linked Navigation System -inc: voice recognition and Honda Real-Time Traffic the Honda Satellite-Linked Navigation System functions in the United States (not including territories, except Puerto Rico) and Canada, Honda HD Digital Traffic service is only available in the United States, except Alaska, Please see your Honda dealer for details, Satellite Radio, HD Radio. If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)| Mileage | 110 |
| Trim | Touring |
| Stock # | 25646 |
| VIN | 5FNYG1H78SB182119 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $53,405
- Discount
- - $3,000
- I-79 Price
- $50,405
Description
This Honda Pilot Touring+, with a 3.5L V6 285hp 262ft. lbs. engine, features a 10-Speed Shiftable Automatic transmission, and generates 25 highway/19 city MPG. Find this vehicle…This Honda Pilot Touring+, with a 3.5L V6 285hp 262ft. lbs. engine, features a 10-Speed Shiftable Automatic transmission, and generates 25 highway/19 city MPG. Find this vehicle with only 0 miles! Honda Pilot Touring+ Options: This Honda Pilot Touring+ offers a multitude of options. Technology options include: Navigation system (hard drive), Internet radio app (iHeartRadio), Satellite communications (voice guided directions), Navigation system (voice operated), Hands-free phone call integration (voice operated). Safety options include Rearview monitor (in dash), Power door locks (auto-locking), Knee airbags (dual front), Side airbags (front), Parking sensors (front). Visit Us: Find this Honda Pilot Touring+ at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 1 |
| Trim | Touring+ |
| Stock # | 25537 |
| VIN | 5FNYG1H77SB131033 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $53,450
- Discount
- - $3,000
- I-79 Price
- $50,450
Description
This Honda Pilot Touring+ SUV is ideal for the everyday family. From comfort to convenience, you can find Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door…This Honda Pilot Touring+ SUV is ideal for the everyday family. From comfort to convenience, you can find Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents, Heated Front Seat(s), 8-Way Driver Seat, Power Driver Seat, 3 Seatback Storage Pockets. In addition to comfort, the safety features inside help protect your family as well. these include Driver Monitoring, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Curtain 1st, 2nd And 3rd Row Airbags, Rear Child Safety Locks, Driver Monitoring-Alert:. Safety is always a top priority for the road ahead. You can also find unique driver-assisted safety features as well. It is also powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission making it reliable to take the family anywhere and everywhere you need. The Touring+ also includes Satellite Radio, Hands-Free Liftgate, 2 LCD Monitors In The Front, MP3 Capability, HD Radio. If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)| Mileage | 1 |
| Trim | Touring |
| Stock # | 25623 |
| VIN | 5FNYG1H77SB174917 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Honda Pilot TrailSport SUV is ideal for the everyday family. From comfort to convenience, you can find Fade-To-Off Interior Lighting, Seat Memory, 8-Way Driver Seat, Floor…This Honda Pilot TrailSport SUV is ideal for the everyday family. From comfort to convenience, you can find Fade-To-Off Interior Lighting, Seat Memory, 8-Way Driver Seat, Floor Mats, Heated Rear Seat(s). In addition to comfort, the safety features inside help protect your family as well. these include Dual Stage Driver And Passenger Front Airbags, Front And Rear Parking Sensors, Collision Mitigation Braking (CMBS) with Cross Traffic Monitor, Curtain 1st, 2nd And 3rd Row Airbags, Blind Spot Monitor:. Safety is always a top priority for the road ahead. You can also find unique driver-assisted safety features as well. It is also powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission making it reliable to take the family anywhere and everywhere you need. The TrailSport also includes 2 LCD Monitors In The Front, MP3 Capability, Google Maps Integrated Navigation System w/Voice Activation, HD Radio. If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)| Mileage | 1 |
| Trim | TrailSport |
| Stock # | 26386 |
| VIN | 5FNYG1H62TB005008 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
- MSRP
- $54,530
- Discount
- - $2,000
- I-79 Price
- $52,530
Description
This Honda Pilot Elite, with a 3.5L V6 285hp 262ft. lbs. engine, features a 10-Speed Shiftable Automatic transmission, and generates 25 highway/19 city MPG. Find this vehicle with…This Honda Pilot Elite, with a 3.5L V6 285hp 262ft. lbs. engine, features a 10-Speed Shiftable Automatic transmission, and generates 25 highway/19 city MPG. Find this vehicle with only 0 miles! Honda Pilot Elite Options: This Honda Pilot Elite offers a multitude of options. Technology options include: Satellite radio (SiriusXM), Electronic messaging assistance (voice operated), Radio (touch screen display), Navigation system (voice operated), Navigation system (hard drive). Safety options include Power door locks (anti-lockout), Knee airbags (dual front), Child safety door locks, Front wipers (speed sensitive), Airbag deactivation (occupant sensing passenger). Visit Us: Find this Honda Pilot Elite at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 6,801 |
| Trim | Elite |
| Stock # | 25489 |
| VIN | 5FNYG1H83SB125335 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Honda Pilot Touring S SUV is ideal for the everyday family. From comfort to convenience, you can find Fade-To-Off Interior Lighting, Power Driver Seat, 3rd Row Seat, 40-20-40…This Honda Pilot Touring S SUV is ideal for the everyday family. From comfort to convenience, you can find Fade-To-Off Interior Lighting, Power Driver Seat, 3rd Row Seat, 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Heated Front Seat(s). In addition to comfort, the safety features inside help protect your family as well. these include Rear Child Safety Locks, Variable Speed Intermittent Wipers, Dual Stage Driver And Passenger Front Airbags, Blind Spot Monitor, Cross Traffic Monitor:. Safety is always a top priority for the road ahead. You can also find unique driver-assisted safety features as well. It is also powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission making it reliable to take the family anywhere and everywhere you need. The Touring S also includes 2 LCD Monitors In The Front, MP3 Capability, Google Maps Integrated Navigation System w/Voice Activation, HD Radio, Hands-Free Liftgate. If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)| Mileage | 1 |
| Trim | Touring S |
| Stock # | 26387 |
| VIN | 5FNYG1H72TB004921 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Honda Pilot Elite SUV is ideal for the everyday family. From comfort to convenience, you can find Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door…This Honda Pilot Elite SUV is ideal for the everyday family. From comfort to convenience, you can find Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents, Rear Bench Seat, 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Power Passenger Seat, Floor Mats. In addition to comfort, the safety features inside help protect your family as well. these include Child Safety Locks, Driver And Passenger Knee Airbag, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, 2 LCD Monitors In The Front:. Safety is always a top priority for the road ahead. You can also find unique driver-assisted safety features as well. It is also powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission making it reliable to take the family anywhere and everywhere you need. The Elite also includes 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, Satellite Radio, MP3 Capability. If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)| Mileage | 1 |
| Trim | Elite |
| Stock # | 25642 |
| VIN | 5FNYG1H86SB193080 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
This Honda Pilot Elite SUV is ideal for the everyday family. From comfort to convenience, you can find Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door…This Honda Pilot Elite SUV is ideal for the everyday family. From comfort to convenience, you can find Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents, Power Driver Seat, Pass-Through Rear Seat, 3rd Row Seat, Heated Front Seat(s). In addition to comfort, the safety features inside help protect your family as well. these include Tire Pressure Monitor, Curtain 1st, 2nd And 3rd Row Airbags, Driver Monitoring, Driver And Passenger Knee Airbag, Variable Speed Intermittent Wipers:. Safety is always a top priority for the road ahead. You can also find unique driver-assisted safety features as well. It is also powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission making it reliable to take the family anywhere and everywhere you need. The Elite also includes Hands-Free Liftgate, Google Maps Integrated Navigation System w/Voice Activation, 2 LCD Monitors In The Front, MP3 Capability, HD Radio. If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)| Mileage | |
| Trim | Elite |
| Stock # | 26427 |
| VIN | 5FNYG1H81TB010136 |
| Exterior Color | Smoke Blue Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
MPG City: 19 MPG Hwy: 25***, 4DR, Solar Silver Metallic Exterior, Black Interior, 10 Speed Automatic| Mileage | |
| Trim | |
| Stock # | 26447 |
| VIN | 5FNYG1H32TB013163 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
****Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*****Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.







