New Honda Civic Sedan for Sale in Westover, WV
- MSRP
- $28,345
- Discount
- - $800
- I-79 Price
- $27,545
Description
This Honda Civic Sedan Sport can include top of the line technology including 2 LCD Monitors In The Front, MP3 Capability. These features can easily make any trip fun, exciting,…This Honda Civic Sedan Sport can include top of the line technology including 2 LCD Monitors In The Front, MP3 Capability. These features can easily make any trip fun, exciting, and convenient overall. The interior of this sedan is both comfortable and full of convenience as well. The Honda Civic Sedan Sport includes incredible features like Seats w/Cloth Back Material, 6-Way Driver Seat, Pass-Through Rear Seat, Fade-To-Off Interior Lighting, Bucket Seats The exterior color of this sedan is Blue Lagoon Pearl while the interior is a nice Black. Feel right at home in comfort. Stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, to take a look at this vehicle and more today!(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 26332 |
| VIN | 2HGFE2F52TH544981 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
This Honda Civic Sedan Sport can include top of the line technology including 2 LCD Monitors In The Front, MP3 Capability. These features can easily make any trip fun, exciting,…This Honda Civic Sedan Sport can include top of the line technology including 2 LCD Monitors In The Front, MP3 Capability. These features can easily make any trip fun, exciting, and convenient overall. The interior of this sedan is both comfortable and full of convenience as well. The Honda Civic Sedan Sport includes incredible features like Bucket Seats, Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents, Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats, Front Bucket Seats, Pass-Through Rear Seat The exterior color of this sedan is Urban Gray Pearl while the interior is a nice Black. Feel right at home in comfort. Stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, to take a look at this vehicle and more today!(more)| Mileage | |
| Trim | Sport |
| Stock # | 26412 |
| VIN | 2HGFE2F54TH558610 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
Honda sedans provide everything from an efficient performance to luxury and technology. Starting with technology, This Honda Civic Sedan Sport can include top of the line…Honda sedans provide everything from an efficient performance to luxury and technology. Starting with technology, This Honda Civic Sedan Sport can include top of the line technology including 2 LCD Monitors In The Front, MP3 Capability. These features can help make any trip fun, convenient, and ideal. The many Honda tech features found throughout is just the start. If performance is another key aspect for you when checking out a Honda sedan, this Honda Civic Sedan Sport can offer a unique and efficient performance including a 4 Cylinder Engine that is mated with an impressive Transmission: Continuously Variable -inc: paddle shifters and 3 dynamic drive modes (econ, normal and sport). These two together provides the powerhouse that is the Civic Sedan Sport. The interior of this sedan is both comfortable and full of convenience as well. The Honda Civic Sedan Sport includes incredible features like 6-Way Driver Seat, Rear Bench Seat, Floor Mats, Fade-To-Off Interior Lighting, Front Bucket Seats. Stay comfortable and delighted on every drive with many options. The exterior color of this sedan is Rallye Red while the interior is a nice Black. Of course, safety is another important aspect of what a Honda can bring and the Civic Sedan Sport includes standard and high-end safety features. These include Rear Child Safety Locks, Dual Stage Driver And Passenger Front Airbags, Child Safety Locks, Driver Monitoring, Intermittent Wipers. Stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, to find this Honda and more! Let us help you find your next great vehicle!(more)| Mileage | |
| Trim | Sport |
| Stock # | 26435 |
| VIN | 2HGFE2F59TH562524 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
Honda sedans provide everything from an efficient performance to luxury and technology. Starting with technology, This Honda Civic Sedan Sport can include top of the line…Honda sedans provide everything from an efficient performance to luxury and technology. Starting with technology, This Honda Civic Sedan Sport can include top of the line technology including MP3 Capability, 2 LCD Monitors In The Front. These features can help make any trip fun, convenient, and ideal. The many Honda tech features found throughout is just the start. If performance is another key aspect for you when checking out a Honda sedan, this Honda Civic Sedan Sport can offer a unique and efficient performance including a 4 Cylinder Engine that is mated with an impressive Transmission: Continuously Variable -inc: paddle shifters and 3 dynamic drive modes (econ, normal and sport). These two together provides the powerhouse that is the Civic Sedan Sport. The interior of this sedan is both comfortable and full of convenience as well. The Honda Civic Sedan Sport includes incredible features like Seats w/Cloth Back Material, Front Center Armrest and Rear Center Armrest, Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats, Front Bucket Seats, Rear Bench Seat. Stay comfortable and delighted on every drive with many options. The exterior color of this sedan is Urban Gray Pearl while the interior is a nice Black. Of course, safety is another important aspect of what a Honda can bring and the Civic Sedan Sport includes standard and high-end safety features. These include Driver Monitoring-Alert, Rear Child Safety Locks, Child Safety Locks, Fixed Interval Wipers, Intermittent Wipers. Stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, to find this Honda and more! Let us help you find your next great vehicle!(more)| Mileage | |
| Trim | Sport |
| Stock # | 26425 |
| VIN | 2HGFE2F51TH561271 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | 2WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
****Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*****Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.







