New Honda Accord Hybrid for Sale in Westover, WV
- MSRP
- $34,805
- Discount
- - $1,400
- I-79 Price
- $33,405
Description
This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find…This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find this vehicle with only 1 miles! Honda Accord Hybrid Sport Options: This Honda Accord Hybrid Sport offers a multitude of options. Technology options include: Radio (voice operated), Hands-free phone call integration (voice operated), Satellite communications (voice guided directions), Steering wheel mounted controls (voice control), Radio (touch screen display). Safety options include Lane deviation sensors, Rearview monitor (in dash), Side curtain airbags (front), Power door locks (anti-lockout), Front airbags (dual). Visit Us: Find this Honda Accord Hybrid Sport at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 25419 |
| VIN | 1HGCY2F50SA032031 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $35,260
- Discount
- - $1,400
- I-79 Price
- $33,860
Description
This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find…This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find this vehicle with only 1 miles! Honda Accord Hybrid Sport Options: This Honda Accord Hybrid Sport offers a multitude of options. Technology options include: Internet radio app (iHeartRadio), Radio data system, Steering wheel mounted controls (voice control), Electronic messaging assistance (voice operated), Satellite communications (voice guided directions). Safety options include Child seat anchors (LATCH system), Side curtain airbags (rear), Rearview monitor (in dash), Side airbags (front), Power door locks (anti-lockout). Visit Us: Find this Honda Accord Hybrid Sport at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 25463 |
| VIN | 1HGCY2F57SA038926 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $35,260
- Discount
- - $1,400
- I-79 Price
- $33,860
Description
This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find…This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find this vehicle with only 2 miles! Honda Accord Hybrid Sport Options: This Honda Accord Hybrid Sport offers a multitude of options. Technology options include: Radio (touch screen display), Radio (voice operated), Electronic messaging assistance (voice operated), Satellite communications (voice guided directions), Radio (AM/FM). Safety options include Front wipers (speed sensitive), Child safety door locks, Lane deviation sensors, Side curtain airbags (front), Knee airbags (dual front). Visit Us: Find this Honda Accord Hybrid Sport at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | 25438 |
| VIN | 1HGCY2F51SA035519 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $35,260
- Discount
- - $1,200
- I-79 Price
- $34,060
Description
This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find…This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find this vehicle with only 0 miles! Honda Accord Hybrid Sport Options: This Honda Accord Hybrid Sport offers a multitude of options. Technology options include: Steering wheel mounted controls (voice control), Radio data system, Satellite communications (voice guided directions), Radio (touch screen display), Radio (voice operated). Safety options include Lane deviation sensors, Side curtain airbags (rear), Child seat anchors (LATCH system), Side airbags (front), Child safety door locks. Visit Us: Find this Honda Accord Hybrid Sport at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 25499 |
| VIN | 1HGCY2F51SA044981 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $35,260
- Discount
- - $1,200
- I-79 Price
- $34,060
Description
This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find…This Honda Accord Hybrid Sport, with a 2.0L Hybrid I4 204hp 247ft. lbs. engine, features a 1-Speed Direct-Drive Automatic transmission, and generates 41 highway/46 city MPG. Find this vehicle with only 1 miles! Honda Accord Hybrid Sport Options: This Honda Accord Hybrid Sport offers a multitude of options. Technology options include: Radio data system, Electronic messaging assistance (voice operated), Internet radio app (iHeartRadio), Radio (AM/FM), Steering wheel mounted controls (voice control). Safety options include Child seat anchors (LATCH system), Power door locks (anti-lockout), Front airbags (dual), Side curtain airbags (front), Side airbags (rear). Visit Us: Find this Honda Accord Hybrid Sport at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 25503 |
| VIN | 1HGCY2F53SA045632 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $35,260
- Discount
- - $1,200
- I-79 Price
- $34,060
Description
This Honda Accord Hybrid Sport, with a 4 Cylinder Engine engine, features a Transmission: Electronic Continuously Variable -inc: econ, normal, sport and individual modes…This Honda Accord Hybrid Sport, with a 4 Cylinder Engine engine, features a Transmission: Electronic Continuously Variable -inc: econ, normal, sport and individual modes transmission, and generates 41 highway/46 city MPG. Find this vehicle with only 0 miles! Honda Accord Hybrid Sport Options: This Honda Accord Hybrid Sport offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, Bluetooth(r) Handsfreelink(r) Wireless Phone Connectivity, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System. Safety options include Blind Spot Monitor, Tire Pressure Monitor, Cross Traffic Monitor, Rear Child Safety Locks, Speed Sensitive Variable Intermittent Wipers. Visit Us: Find this Honda Accord Hybrid Sport at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 25574 |
| VIN | 1HGCY2F58SA057145 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
****Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*****Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.







