Used 2026 GMC Terrain AWD ELEVATION in Westover, WV
GMC Terrain AWD Elevation Options:
This GMC Terrain AWD Elevation offers a multitude of options. Technology options include: MP3 Capability.
Safety options include Blind Spot Monitor, Power Door Locks.
Visit Us:
Find this GMC Terrain AWD Elevation at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Our Price
- $52,221
- Discount
- - $3,242
- I-79 Special Price
- $48,979
Description
Comfort, style, technology, performance, Honda SUVs have everything you desire and even somethings you may not even know you needed. This Honda Passport TrailSport Blackout…Comfort, style, technology, performance, Honda SUVs have everything you desire and even somethings you may not even know you needed. This Honda Passport TrailSport Blackout showcases why Honda SUVs are very popular. For example, you can get plenty of style related interior features which include Pass-Through Rear Seat, HVAC -inc: Underseat Ducts and Console Ducts, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Rear Bench Seat. Comfort and class are showcased throughout these features. This Passport TrailSport Blackout interior color is Black and the exterior includes a bold Platinum White Pearl color. Stand out from the crowd. Performance is always important and on the top of the list. This Honda Passport TrailSport Blackout is powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission. Easily get around wherever you need to go with power and efficiency. The whole family can enjoy the trip knowing you can get around with ease. If you like to ride in style, find many fun and entertaining technology features. The available Technology includes: MP3 Capability, 2 LCD Monitors In The Front, HD Radio. These tech features provide easy connectivity and a unique stylish look as well. When on trips, safety is always desired and can make it more convenient with driver-assisted features. For safety, this Honda Passport TrailSport Blackout includes Curtain 1st And 2nd Row Airbags, Tire Pressure Monitor, Airbag Occupancy Sensor, 2 LCD Monitors In The Front, Front And Rear Parking Sensors. The feeling of safety provides ease especially whenit comes to your family. If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501. We can help!(more)| Mileage | 7,465 |
| Trim | TrailSport Blackout |
| Stock # | 26250 |
| VIN | 5FNYF9H56TB040854 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This GMC Sierra 1500 AT4, with a 8 Cylinder Engine engine, features a Transmission, 10-speed automatic with Electronic Precision shift, electronically controlled with overdrive,…This GMC Sierra 1500 AT4, with a 8 Cylinder Engine engine, features a Transmission, 10-speed automatic with Electronic Precision shift, electronically controlled with overdrive, tow/haul mode and steering column paddle shifters. Includes Cruise Grade Braking and Powertrain Grade Braking transmission, and generates 17 highway/14 city MPG. Find this vehicle with only 23826 miles! GMC Sierra 1500 AT4 Options: This GMC Sierra 1500 AT4 offers a multitude of options. Technology options include: 3 years of GMC Connected Services (Includes from time of new vehicle purchase. Connected services vary by vehicle model and require active service plan, working electrical system, cell reception and GPS signal. Does not include emergency or security services. See onstar.com for details and limitations.), Exterior Temperature Display, located in radio display, MP3 Capability. Safety options include Wipers, front rain-sensing, Seat, Up-level Rear with Storage Package, 60/40 folding bench for Crew Cab models, includes full-length bench seat, seatback storage on left and right side, center fold out armrest with 2 cupholders, full cab width under-seat storage, (includes child seat top tether anchor), Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.), Blind Spot Monitor, Driver Monitoring. Visit Us: Find this GMC Sierra 1500 AT4 at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 23,826 |
| Trim | AT4 |
| Stock # | 5759A |
| VIN | 1GTUUEELXPZ287388 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Kalahari Accents |
| Drivetrain | Four Wheel Drive |
Description
This GMC Yukon Elevation SUV is ideal for the everyday family. From comfort to convenience, you can find Rear Seat Reminder, Leather Seats, Lighting, interior with dome light…This GMC Yukon Elevation SUV is ideal for the everyday family. From comfort to convenience, you can find Rear Seat Reminder, Leather Seats, Lighting, interior with dome light driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions, Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu, Memory settings recalls 2 "driver" presets for power driver seat and outside rearview mirrors. In addition to comfort, the safety features inside help protect your family as well. these include Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's manual for more information.), Wipers, front intermittent, Rainsense, Door locks, rear child security, manual, Variable Speed Intermittent Wipers, LATCH system (Lower Anchors and Tethers for CHildren), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions:. Safety is always a top priority for the road ahead. You can also find unique driver-assisted safety features as well. It is also powered by a strong 8 Cylinder Engine engine and a Transmission, 10-speed automatic electronically controlled with overdrive, includes Traction Select System including tow/haul (Standard with (L84) 5.3L EcoTec3 V8 engine only.) transmission making it reliable to take the family anywhere and everywhere you need. If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)| Mileage | 22,820 |
| Trim | Elevation |
| Stock # | 26499A |
| VIN | 1GKS2BRD0SR187778 |
| Exterior Color | Blue |
| Interior Color | Dark Atmosphere/Gideon |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.







