Used 2025 Subaru Forester Premium near Washington, PA
- Our Price
- $32,979
- Discount
- - $2,000
- I-79 Special Price
- $30,979
Subaru Forester Premium Options:
This Subaru Forester Premium offers a multitude of options. Technology options include: Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability.
Safety options include Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Driver Monitoring-Alert.
Visit Us:
Find this Subaru Forester Premium at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Our Price
- $30,979
- Discount
- - $1,000
- I-79 Special Price
- $29,979
Description
This Honda HR-V EX-L, with a 4 Cylinder Engine engine, features a Transmission: Continuously Variable (M-CVT) -inc: 3-mode dynamic drive (econ, normal and snow) transmission, and…This Honda HR-V EX-L, with a 4 Cylinder Engine engine, features a Transmission: Continuously Variable (M-CVT) -inc: 3-mode dynamic drive (econ, normal and snow) transmission, and generates 30 highway/25 city MPG. Find this vehicle with only 3089 miles! Honda HR-V EX-L Options: This Honda HR-V EX-L offers a multitude of options. Technology options include: 1 LCD Monitor In The Front, HD Radio, MP3 Capability. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Front And Rear Parking Sensors. Visit Us: Find this Honda HR-V EX-L at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 3,089 |
| Trim | EX-L |
| Stock # | 26285A |
| VIN | 3CZRZ2H70SM724016 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Our Price
- $34,979
- Discount
- - $2,000
- I-79 Special Price
- $32,979
Description
This Subaru Outback Limited, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches,…This Subaru Outback Limited, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode and X-MODE: Hill Descent Control (HDC) transmission, and generates 32 highway/26 city MPG. Find this vehicle with only 1960 miles! Subaru Outback Limited Options: This Subaru Outback Limited offers a multitude of options. Technology options include: Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability. Safety options include Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag and Passenger Cushion Front Airbag, Driver Monitoring-Alert. Visit Us: Find this Subaru Outback Limited at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 1,960 |
| Trim | Limited |
| Stock # | 26506A |
| VIN | 4S4BTANC8S3312203 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black |
| Drivetrain | All Wheel Drive |
Description
This Subaru Forester 2.5i, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic CVT -inc: low shift mode transmission, and generates 32 highway/24 city MPG. Find…This Subaru Forester 2.5i, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic CVT -inc: low shift mode transmission, and generates 32 highway/24 city MPG. Find this vehicle with only 73590 miles! Subaru Forester 2.5i Options: This Subaru Forester 2.5i offers a multitude of options. Technology options include: 1 LCD Monitor In The Front, CD Player, MP3 Capability, Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this Subaru Forester 2.5i at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 73,590 |
| Trim | 2.5i |
| Stock # | 26424A |
| VIN | JF2SJABC2FH424780 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.







