Used 2025 Subaru Crosstrek Premium near Mount Morris, PA
- Our Price
- $27,979
If you prefer comfort and convenience, you can find plenty of great and unique features including Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Bucket Seats, Cloth Seats, Dual Stage Driver And Passenger Seat-Mounted Side Airbags
If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Our Price
- $34,979
- Discount
- - $2,000
- I-79 Special Price
- $32,979
Description
This Subaru Outback Limited, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches,…This Subaru Outback Limited, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode and X-MODE: Hill Descent Control (HDC) transmission, and generates 32 highway/26 city MPG. Find this vehicle with only 1960 miles! Subaru Outback Limited Options: This Subaru Outback Limited offers a multitude of options. Technology options include: Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability. Safety options include Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag and Passenger Cushion Front Airbag, Driver Monitoring-Alert. Visit Us: Find this Subaru Outback Limited at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 1,960 |
| Trim | Limited |
| Stock # | 26506A |
| VIN | 4S4BTANC8S3312203 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black |
| Drivetrain | All Wheel Drive |
Description
This Subaru Forester Limited, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic CVT -inc: steering wheel paddle shift control switches, 8-speed manual shift…This Subaru Forester Limited, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic CVT -inc: steering wheel paddle shift control switches, 8-speed manual shift mode and X-MODE dual-mode system w/Hill Descent Control (HDC) transmission, and generates 33 highway/26 city MPG. Find this vehicle with only 6736 miles! Subaru Forester Limited Options: This Subaru Forester Limited offers a multitude of options. Technology options include: Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability. Safety options include Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Driver Monitoring-Alert. Visit Us: Find this Subaru Forester Limited at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 6,736 |
| Trim | Limited |
| Stock # | 26582A |
| VIN | JF2SLDRCXSH451074 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This Honda Pilot Touring, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and…This Honda Pilot Touring, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission, and generates 25 highway/19 city MPG. Find this vehicle with only 37177 miles! Honda Pilot Touring Options: This Honda Pilot Touring offers a multitude of options. Technology options include: Honda Satellite-Linked Navigation System -inc: voice recognition and Honda Real-Time Traffic the Honda Satellite-Linked Navigation System functions in the United States (not including territories, except Puerto Rico) and Canada, Honda HD Digital Traffic service is only available in the United States, except Alaska, Please see your Honda dealer for details, 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability. Safety options include Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Collision Mitigation Braking (CMBS) with Cross Traffic Monitor, Cross Traffic Monitor, Curtain 1st, 2nd And 3rd Row Airbags. Visit Us: Find this Honda Pilot Touring at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 37,177 |
| Trim | Touring |
| Stock # | 26679A |
| VIN | 5FNYG1H79SB015235 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.







