Used 2025 Honda Accord Sedan LX in Westover, WV
- Our Price
- $26,979
Honda Accord Sedan LX Options:
This Honda Accord Sedan LX offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, MP3 Capability.
Safety options include Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags.
Visit Us:
Find this Honda Accord Sedan LX at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This Honda CR-V Hybrid Sport-L, with a 4 Cylinder Engine engine, features a Transmission: Electronic Continuously Variable -inc: sport, normal, econ and snow dynamic drive modes…This Honda CR-V Hybrid Sport-L, with a 4 Cylinder Engine engine, features a Transmission: Electronic Continuously Variable -inc: sport, normal, econ and snow dynamic drive modes transmission, and generates 34 highway/40 city MPG. Find this vehicle with only 9261 miles! Honda CR-V Hybrid Sport-L Options: This Honda CR-V Hybrid Sport-L offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Safety options include Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this Honda CR-V Hybrid Sport-L at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 9,261 |
| Trim | Sport-L |
| Stock # | 26620B |
| VIN | 7FARS6H87SE011018 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This Honda CR-V Hybrid Sport-L, with a 4 Cylinder Engine engine, features a Transmission: Electronic Continuously Variable -inc: sport, normal, econ and snow dynamic drive modes…This Honda CR-V Hybrid Sport-L, with a 4 Cylinder Engine engine, features a Transmission: Electronic Continuously Variable -inc: sport, normal, econ and snow dynamic drive modes transmission, and generates 34 highway/40 city MPG. Find this vehicle with only 35100 miles! Honda CR-V Hybrid Sport-L Options: This Honda CR-V Hybrid Sport-L offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Safety options include Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this Honda CR-V Hybrid Sport-L at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 35,100 |
| Trim | Sport-L |
| Stock # | 26632A |
| VIN | 7FARS6H80SE000930 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
This Honda Pilot Touring, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and…This Honda Pilot Touring, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission, and generates 25 highway/19 city MPG. Find this vehicle with only 37177 miles! Honda Pilot Touring Options: This Honda Pilot Touring offers a multitude of options. Technology options include: Honda Satellite-Linked Navigation System -inc: voice recognition and Honda Real-Time Traffic the Honda Satellite-Linked Navigation System functions in the United States (not including territories, except Puerto Rico) and Canada, Honda HD Digital Traffic service is only available in the United States, except Alaska, Please see your Honda dealer for details, 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability. Safety options include Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Collision Mitigation Braking (CMBS) with Cross Traffic Monitor, Cross Traffic Monitor, Curtain 1st, 2nd And 3rd Row Airbags. Visit Us: Find this Honda Pilot Touring at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 37,177 |
| Trim | Touring |
| Stock # | 26679A |
| VIN | 5FNYG1H79SB015235 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.







