Used 2022 Honda Accord Sedan Sport SE near Morgantown, WV
- Our Price
- $26,979
- Discount
- - $500
- I-79 Special Price
- $26,479
Honda Accord Sedan Sport SE Options:
This Honda Accord Sedan Sport SE offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, MP3 Capability.
Safety options include Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver And Passenger Knee Airbag, Driver Monitoring-Alert.
Visit Us:
Find this Honda Accord Sedan Sport SE at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Our Price
- $33,979
- Discount
- - $2,000
- I-79 Special Price
- $31,979
Description
This Honda Odyssey Elite, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and generates…This Honda Odyssey Elite, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and generates 28 highway/19 city MPG. Find this vehicle with only 85100 miles! Honda Odyssey Elite Options: This Honda Odyssey Elite offers a multitude of options. Technology options include: 2 LCD Monitors In The Front and 1 LCD Row Monitor In The Rear, CD Player, HD Radio, Hands-Free Liftgate, MP3 Capability. Safety options include Speed Sensitive Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Cross Traffic Monitor, Curtain 1st, 2nd And 3rd Row Airbags, Driver And Passenger Knee Airbag. Visit Us: Find this Honda Odyssey Elite at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 85,100 |
| Trim | Elite |
| Stock # | 25627A |
| VIN | 5FNRL6H95PB049050 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Our Price
- $29,979
- Discount
- - $3,000
- I-79 Special Price
- $26,979
Description
This Honda Pilot Elite, with a V6 Cylinder Engine engine, features a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and generates 26…This Honda Pilot Elite, with a V6 Cylinder Engine engine, features a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and generates 26 highway/19 city MPG. Find this vehicle with only 94940 miles! Honda Pilot Elite Options: This Honda Pilot Elite offers a multitude of options. Technology options include: 2 LCD Monitors In The Front and 1 LCD Row Monitor In The Rear, HD Radio, Hands-Free Liftgate, MP3 Capability. Safety options include Speed Sensitive Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Cross Traffic Monitor, Curtain 1st, 2nd And 3rd Row Airbags, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this Honda Pilot Elite at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 94,940 |
| Trim | Elite |
| Stock # | 25626A |
| VIN | 5FNYF6H02NB024561 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Our Price
- $23,979
- Discount
- - $1,000
- I-79 Special Price
- $22,979
Description
This Honda CR-V EX SUV is powered by a strong 4 Cylinder Engine engine and a Transmission: Continuously Variable w/Sport Mode transmission. If you like convenience from technology…This Honda CR-V EX SUV is powered by a strong 4 Cylinder Engine engine and a Transmission: Continuously Variable w/Sport Mode transmission. If you like convenience from technology to comfort, this vehicle has it all. The available Technology includes: HD Radio, MP3 Capability, 2 LCD Monitors In The Front. If you prefer comfort and convenience, you can find plenty of great and unique features including 8-Way Driver Seat, Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents, Rear Bench Seat, Heated Front Seat(s), Cloth Seats If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)| Mileage | 80,135 |
| Trim | EX |
| Stock # | 26086A |
| VIN | 2HKRW2H5XNH606871 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.







