New 2026 Honda Ridgeline TrailSport near Washington, PA
- MSRP
- $47,710
- Discount
- - $2,000
- I-79 Price
- $45,710
Besides performance, technology can easily help with the job as well. Some important technology features include 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio, HD Radio, Honda Satellite-Linked Navigation System -inc: voice recognition and Honda HD Digital Traffic (service is only available in the United States, except Alaska). Always stay connected on any drive long or short. This truck also includes plenty of safety options as well including 2 LCD Monitors In The Front, Tire Pressure Monitor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags. Some of these features make getting around safer and more convenient.
Visit Joe Romeo's I-79 Honda today to start looking for your next truck! Conveniently located at 6100 Nancy D Drive Westover WV 26501 to find the right Honda Ridgeline model for you!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Sometimes we just need a truck for the day to day grind. The Honda Ridgeline RTL comes loaded with unique capabilities for everyday hauling. To start, it includes an impressive V6…Sometimes we just need a truck for the day to day grind. The Honda Ridgeline RTL comes loaded with unique capabilities for everyday hauling. To start, it includes an impressive V6 Cylinder Engine engine and a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission for a smooth drive that allows you to haul the items you need. Find other capabilities on the RTL as well Besides performance, technology can easily help with the job as well. Some important technology features include MP3 Capability, 2 LCD Monitors In The Front, Satellite Radio. Always stay connected on any drive long or short. This truck also includes plenty of safety options as well including Intermittent Wipers, Power Door Locks, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Curtain 1st And 2nd Row Airbags, Blind Spot Monitor. Some of these features make getting around safer and more convenient. Visit Joe Romeo's I-79 Honda today to start looking for your next truck! Conveniently located at 6100 Nancy D Drive Westover WV 26501 to find the right Honda Ridgeline model for you!(more)| Mileage | 1 |
| Trim | RTL |
| Stock # | 26351 |
| VIN | 5FPYK3F59TB010797 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Sometimes we just need a truck for the day to day grind. The Honda Ridgeline TrailSport+ comes loaded with unique capabilities for everyday hauling. To start, it includes an…Sometimes we just need a truck for the day to day grind. The Honda Ridgeline TrailSport+ comes loaded with unique capabilities for everyday hauling. To start, it includes an impressive V6 Cylinder Engine engine and a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission for a smooth drive that allows you to haul the items you need. Find other capabilities on the TrailSport+ as well Besides performance, technology can easily help with the job as well. Some important technology features include Honda Satellite-Linked Navigation System -inc: voice recognition and Honda HD Digital Traffic (service is only available in the United States, except Alaska), HD Radio, MP3 Capability, Satellite Radio, 2 LCD Monitors In The Front. Always stay connected on any drive long or short. This truck also includes plenty of safety options as well including Cross Traffic Monitor, Airbag Occupancy Sensor, Intermittent Wipers, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Front And Rear Parking Sensors. Some of these features make getting around safer and more convenient. Visit Joe Romeo's I-79 Honda today to start looking for your next truck! Conveniently located at 6100 Nancy D Drive Westover WV 26501 to find the right Honda Ridgeline model for you!(more)| Mileage | 1 |
| Trim | TrailSport+ |
| Stock # | 26352 |
| VIN | 5FPYK3F76TB012749 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Sometimes we just need a truck for the day to day grind. The Honda Ridgeline RTL comes loaded with unique capabilities for everyday hauling. To start, it includes an impressive V6…Sometimes we just need a truck for the day to day grind. The Honda Ridgeline RTL comes loaded with unique capabilities for everyday hauling. To start, it includes an impressive V6 Cylinder Engine engine and a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission for a smooth drive that allows you to haul the items you need. Find other capabilities on the RTL as well Besides performance, technology can easily help with the job as well. Some important technology features include 2 LCD Monitors In The Front, Satellite Radio, MP3 Capability. Always stay connected on any drive long or short. This truck also includes plenty of safety options as well including Intermittent Wipers, Cross Traffic Monitor, Variable Intermittent Wipers, Child Safety Locks, Airbag Occupancy Sensor. Some of these features make getting around safer and more convenient. Visit Joe Romeo's I-79 Honda today to start looking for your next truck! Conveniently located at 6100 Nancy D Drive Westover WV 26501 to find the right Honda Ridgeline model for you!(more)| Mileage | 1 |
| Trim | RTL |
| Stock # | 26356 |
| VIN | 5FPYK3F58TB013335 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
****Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*****Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.






