New 2026 Honda Passport TrailSport near Clarksburg, WV
If you prefer comfort and convenience, you can find plenty of great and unique features including HVAC -inc: Underseat Ducts and Console Ducts, Fade-To-Off Interior Lighting, Heated Front Seat(s), 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Passenger Seat
If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
If you’re looking for something roomy with plenty of power to help get around with ease, this Honda Passport RTL offers plenty of what is needed. You can find a V6 Cylinder…If you’re looking for something roomy with plenty of power to help get around with ease, this Honda Passport RTL offers plenty of what is needed. You can find a V6 Cylinder Engine engine paired with a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission. This combination provides power and efficiency together. With only 0 kilometers, this model provides an impressive 19/25 L/100km. Being even more convenient, this Honda Passport RTL easily includes some of the more advanced technology desired to make any drive fun and easy. The technology options include MP3 Capability, HD Radio, 2 LCD Monitors In The Front. As for style, this Honda Passport RTL: includes Platinum White Pearl exterior, Black interior. The style continues inside with plenty of features and options that bring in comfort and space for everyone and everything. The interior features highlights include Rear Bench Seat, Interior Trim -inc: Leather Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert and Metal-Look Interior Accents, Power Driver Seat, Floor Mats, Seat Memory. With multiple space configurations, comfort-based features, and more, every drive is as fun as the next. Visit us at Joe Romeo's I-79 Honda located at 6100 Nancy D Drive Westover WV 26501 for an overview on this great model.(more)| Mileage | 1 |
| Trim | RTL |
| Stock # | 26398 |
| VIN | 5FNYF9H39TB055430 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Honda Passport TrailSport Elite SUV is powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters…This Honda Passport TrailSport Elite SUV is powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission. If you like convenience from technology to comfort, this vehicle has it all. The available Technology includes: Hands-Free Liftgate, MP3 Capability, 2 LCD Monitors In The Front, HD Radio. If you prefer comfort and convenience, you can find plenty of great and unique features including Power Passenger Seat, Passenger Seat, Power Driver Seat, Heated Rear Seat(s), Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 2 Interior 120V AC Power Outlets If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501, today!(more)| Mileage | 1 |
| Trim | TrailSport Elite |
| Stock # | 26397 |
| VIN | 5FNYF9H84TB055234 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
If you’re looking for something roomy with plenty of power to help get around with ease, this Honda Passport RTL offers plenty of what is needed. You can find a V6 Cylinder…If you’re looking for something roomy with plenty of power to help get around with ease, this Honda Passport RTL offers plenty of what is needed. You can find a V6 Cylinder Engine engine paired with a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission. This combination provides power and efficiency together. With only 0 kilometers, this model provides an impressive 19/25 L/100km. Being even more convenient, this Honda Passport RTL easily includes some of the more advanced technology desired to make any drive fun and easy. The technology options include 2 LCD Monitors In The Front, HD Radio, MP3 Capability. As for style, this Honda Passport RTL: includes Sonic Gray Pearl exterior, Gray interior. The style continues inside with plenty of features and options that bring in comfort and space for everyone and everything. The interior features highlights include HVAC -inc: Underseat Ducts and Console Ducts, Leather Seats, Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins, Floor Mats, Passenger Seat. With multiple space configurations, comfort-based features, and more, every drive is as fun as the next. Visit us at Joe Romeo's I-79 Honda located at 6100 Nancy D Drive Westover WV 26501 for an overview on this great model.(more)| Mileage | 1 |
| Trim | RTL |
| Stock # | 26404 |
| VIN | 5FNYF9H35TB055523 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
****Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*****Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.






