Used 2026 Honda Passport TrailSport Blackout in Westover, WV
- Our Price
- $52,221
- Discount
- - $3,242
- I-79 Special Price
- $48,979
Performance is always important and on the top of the list. This Honda Passport TrailSport Blackout is powered by a strong V6 Cylinder Engine engine and a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission. Easily get around wherever you need to go with power and efficiency. The whole family can enjoy the trip knowing you can get around with ease. If you like to ride in style, find many fun and entertaining technology features. The available Technology includes: MP3 Capability, 2 LCD Monitors In The Front, HD Radio. These tech features provide easy connectivity and a unique stylish look as well.
When on trips, safety is always desired and can make it more convenient with driver-assisted features. For safety, this Honda Passport TrailSport Blackout includes Curtain 1st And 2nd Row Airbags, Tire Pressure Monitor, Airbag Occupancy Sensor, 2 LCD Monitors In The Front, Front And Rear Parking Sensors. The feeling of safety provides ease especially whenit comes to your family.
If you want to see this vehicle and our vast selection in general, stop by Joe Romeo's I-79 Honda, located at 6100 Nancy D Drive Westover WV 26501. We can help!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This Honda Passport TrailSport Elite, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and…This Honda Passport TrailSport Elite, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and generates 23 highway/18 city MPG. Find this vehicle with only 25431 miles! Honda Passport TrailSport Elite Options: This Honda Passport TrailSport Elite offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability. Safety options include Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver And Passenger Knee Airbag, Driver Monitoring-Alert. Visit Us: Find this Honda Passport TrailSport Elite at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 25,431 |
| Trim | TrailSport Elite |
| Stock # | 26631A |
| VIN | 5FNYF9H84TB003621 |
| Exterior Color | Orange |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This Honda Pilot Touring, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and…This Honda Pilot Touring, with a V6 Cylinder Engine engine, features a Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes transmission, and generates 25 highway/19 city MPG. Find this vehicle with only 37177 miles! Honda Pilot Touring Options: This Honda Pilot Touring offers a multitude of options. Technology options include: Honda Satellite-Linked Navigation System -inc: voice recognition and Honda Real-Time Traffic the Honda Satellite-Linked Navigation System functions in the United States (not including territories, except Puerto Rico) and Canada, Honda HD Digital Traffic service is only available in the United States, except Alaska, Please see your Honda dealer for details, 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability. Safety options include Speed Sensitive Variable Intermittent Wipers, Airbag Occupancy Sensor, Collision Mitigation Braking (CMBS) with Cross Traffic Monitor, Cross Traffic Monitor, Curtain 1st, 2nd And 3rd Row Airbags. Visit Us: Find this Honda Pilot Touring at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 37,177 |
| Trim | Touring |
| Stock # | 26679A |
| VIN | 5FNYG1H79SB015235 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
This Honda Passport TrailSport, with a V6 Cylinder Engine engine, features a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and…This Honda Passport TrailSport, with a V6 Cylinder Engine engine, features a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission, and generates 24 highway/19 city MPG. Find this vehicle with only 80002 miles! Honda Passport TrailSport Options: This Honda Passport TrailSport offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Safety options include Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Cross Traffic Monitor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this Honda Passport TrailSport at Joe Romeo's I-79 Honda today. We are conveniently located at 6100 Nancy D Drive Westover WV 26501.(more)| Mileage | 80,002 |
| Trim | TrailSport |
| Stock # | 26623A |
| VIN | 5FNYF8H68NB011524 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.







