New 2026 Honda Civic Sedan Hybrid Sport near Morgantown, WV
Another huge aspect of Honda vehicles, including Hybrids, is that they offer high-end and unique technology. The Honda Civic Sedan Hybrid also includes plenty of technology inside. Some features include MP3 Capability, 2 LCD Monitors In The Front. Technology is convenient and goes well with comfort options including HVAC -inc: Underseat Ducts, Rear Bench Seat, Cloth Seats, Seats w/Cloth Back Material, 6-Way Driver Seat.
Honda vehicles include plenty of safety features as well including Hybrid vehicles. from standard to driver-assisted features, there is something for everyone. The safety features include Power Door Locks, Variable Intermittent Wipers, Rear Child Safety Locks, Rear Cross Traffic Monitor (CTM), Driver Monitoring.
Want to know more? Check out this Honda Civic Sedan Hybrid Hybrid at Joe Romeo's I-79 Honda, conveniently located at 6100 Nancy D Drive Westover WV 26501!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Sometimes we just need a truck for the day to day grind. The Honda Ridgeline RTL comes loaded with unique capabilities for everyday hauling. To start, it includes an impressive V6…Sometimes we just need a truck for the day to day grind. The Honda Ridgeline RTL comes loaded with unique capabilities for everyday hauling. To start, it includes an impressive V6 Cylinder Engine engine and a Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters transmission for a smooth drive that allows you to haul the items you need. Find other capabilities on the RTL as well Besides performance, technology can easily help with the job as well. Some important technology features include Satellite Radio, 2 LCD Monitors In The Front, MP3 Capability. Always stay connected on any drive long or short. This truck also includes plenty of safety options as well including Variable Intermittent Wipers, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Blind Spot Monitor, Intermittent Wipers, 2 LCD Monitors In The Front. Some of these features make getting around safer and more convenient. Visit Joe Romeo's I-79 Honda today to start looking for your next truck! Conveniently located at 6100 Nancy D Drive Westover WV 26501 to find the right Honda Ridgeline model for you!(more)| Mileage | 1 |
| Trim | RTL |
| Stock # | 26316 |
| VIN | 5FPYK3F53TB009015 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
If you are wanting something with plenty of efficiency but desire options, Hybrid vehicles re the efficient way to go. Honda has multiple Hybrid options to choose from. For…If you are wanting something with plenty of efficiency but desire options, Hybrid vehicles re the efficient way to go. Honda has multiple Hybrid options to choose from. For example, this reliable Honda Civic Sedan Hybrid Sport Touring gets great fuel efficiency with the 4 Cylinder Engine engine paired with a Transmission: Electronic Continuously Variable -inc: dynamic drive 4-mode (econ, normal, sport and individual) transmission. Hybrid vehicle's use a combination of a gas engine and electric motor to offer more miles per gallon of gas used. Another huge aspect of Honda vehicles, including Hybrids, is that they offer high-end and unique technology. The Honda Civic Sedan Hybrid also includes plenty of technology inside. Some features include HD Radio, 2 LCD Monitors In The Front, MP3 Capability, Google Maps Integrated Navigation System w/Voice Activation, Voice Activated Dual Zone Front Automatic Air Conditioning. Technology is convenient and goes well with comfort options including Heated Front Bucket Seats -inc: 8-way power adjustment driver seat and 4-way power adjustment front passenger seat, 8-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Power Passenger Seat, Power Driver Seat. Honda vehicles include plenty of safety features as well including Hybrid vehicles. from standard to driver-assisted features, there is something for everyone. The safety features include Blind Spot Monitor, Curtain 1st And 2nd Row Airbags, 2 LCD Monitors In The Front, Rain Sensing Wipers, Driver Monitoring. Want to know more? Check out this Honda Civic Sedan Hybrid Hybrid at Joe Romeo's I-79 Honda, conveniently located at 6100 Nancy D Drive Westover WV 26501!(more)| Mileage | 1 |
| Trim | Sport Touring |
| Stock # | 26375 |
| VIN | 2HGFE4F89TH332245 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
If you are wanting something with plenty of efficiency but desire options, Hybrid vehicles re the efficient way to go. Honda has multiple Hybrid options to choose from. For…If you are wanting something with plenty of efficiency but desire options, Hybrid vehicles re the efficient way to go. Honda has multiple Hybrid options to choose from. For example, this reliable Honda CR-V Hybrid Sport Touring gets great fuel efficiency with the 4 Cylinder Engine engine paired with a Transmission: Electronic Continuously Variable -inc: individual, sport, normal, econ and snow dynamic drive modes transmission. Hybrid vehicle's use a combination of a gas engine and electric motor to offer more miles per gallon of gas used. Another huge aspect of Honda vehicles, including Hybrids, is that they offer high-end and unique technology. The Honda CR-V Hybrid also includes plenty of technology inside. Some features include Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, HD Radio, 2 LCD Monitors In The Front, Voice Activated Dual Zone Front Automatic Air Conditioning, Hands-Free Liftgate. Technology is convenient and goes well with comfort options including Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert and Piano Black/Metal-Look Interior Accents, Power Driver Seat, Seat Memory, Floor Mats, Bucket Seats. Honda vehicles include plenty of safety features as well including Hybrid vehicles. from standard to driver-assisted features, there is something for everyone. The safety features include Driver Monitoring, Power Door Locks, 2 LCD Monitors In The Front, Blind Spot Monitor, Rear Child Safety Locks. Want to know more? Check out this Honda CR-V Hybrid Hybrid at Joe Romeo's I-79 Honda, conveniently located at 6100 Nancy D Drive Westover WV 26501!(more)| Mileage | 1 |
| Trim | Sport Touring |
| Stock # | 26465 |
| VIN | 7FARS6H90TE101895 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
****Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*****Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.






